Loading...
PD01 High sensitivity photodetector
Koheron PD01 is an InGaAs transimpedance amplified photodetector with a Noise Equivalent Power (NEP) of 500 fW/√Hz at 10 kHz. It accepts up to 50 µW of optical power and has a 3 dB bandwidth of 400 kHz. The AC-coupled output and the adjustable gain enable easy interfacing with analog-to-digital converters.
195 €
Resources
Specifications
| PD01-AC-400 | PD01-DC-400 | |
|---|---|---|
| Detector | ||
| Detector type | InGaAs photodiode | InGaAs photodiode |
| Photodiode active diameter | 300 µm | 300 µm |
| Photodiode connector | FC (compatible with PC, APC) | FC (compatible with PC, APC) |
| Wavelength range | 900 nm to 1700 nm | 900 nm to 1700 nm |
| Peak wavelength | 1550 nm | 1550 nm |
| Optical input power | 0 µW to 50 µW | 0 µW to 50 µW |
| Photodiode peak responsivity | 0.9 A/W | 0.9 A/W |
| Transimpedance amplifier | ||
| Small signal bandwidthat 3 dB | 1 Hz to 400 kHz | 0 Hz to 400 kHz |
| Coupling | AC | DC |
| Impulse responseFWHM | 1 µs | 1 µs |
| Noise Equivalent Powerat 10 kHz | 500 fW/√Hz | 500 fW/√Hz |
| Transimpedance gainL setting, high impedance | 240 kV/A | 240 kV/A |
| Transimpedance gainL setting, 50 Ω | 120 kV/A | 120 kV/A |
| Transimpedance gainH setting, high impedance | 2400 kV/A | 2400 kV/A |
| Transimpedance gainH setting, 50 Ω | 1200 kV/A | 1200 kV/A |
| Output impedance | 50 Ω | 50 Ω |
| Output current max | 20 mA | 20 mA |
| Output voltagehigh impedance | 28 Vpp | 28 Vpp |
| Output voltage50 Ω | 2 Vpp | 2 Vpp |
| Output slew ratehigh impedance | 20 V/µs | 20 V/µs |
| Detector | ||
| Output slew rate50 Ω | 10 V/µs | 10 V/µs |
| Power supplies | ||
| Positive supply voltage | 15 V | 15 V |
| Negative supply voltage | -15 V | -15 V |
| Other | ||
| Outside dimensions | 38 mm x 54 mm x 14 mm | 38 mm x 54 mm x 14 mm |
| Weight | 15 g | 15 g |
| Output | SMA | SMA |
| Mechanical details | Compatible with M6 metric breadboards (25 mm spacing) | Compatible with M6 metric breadboards (25 mm spacing) |
| Operating temperature | 0 °C to 50 °C | 0 °C to 50 °C |
More Photodetectors
Characterization
Noise performance

Frequency response

Impulse response

Step response


