Loading...
Dual power supply





Koheron SPS200 is a 36 W dual power supply with two output voltages settable from +/-5 V to +/-12 V. It operates from a single 18 V to 33 V input supply. Integrated input and output EMI filters ensure low levels of ripple and radiated emissions. Thanks to its high output power, many modules can be supplied from a single SPS200.
Quantity | Price |
---|
Resources
Specifications
SPS200-PN | SPS200-PP | |
---|---|---|
Positive output(s) (+5 V to +12.5 V) | ||
Maximum output current +5 V to +6 V | 4 A | 4 A |
Maximum output current at 12 V | 3 A | 3 A |
Efficiency at 12 V, 3 A(24 V input) | 95 % | 95 % |
Ripple and noise(10 Hz to 5 MHz bandwidth, +12 V, 3 A) | 1.4 mVrms | 1.4 mVrms |
Start up time to +12 V | 50 ms | 50 ms |
Load regulation(5 V out.) | ≤ 3 % | ≤ 3 % |
Negative output (-5 V to -12.5 V) | ||
Maximum output current -5 V to -6 V | 2 A | |
Maximum output current at -12 V | 1.5 A | |
Efficiency at -12 V, 1.5 A(24 V input) | 87 % | |
Ripple and noise(10 Hz to 5 MHz bandwidth, -12 V, 1.44 A) | 800 µVrms | |
Start up time to -12 V | 250 ms | |
Load regulation(-5 V out.) | ≤ 2 % | |
Input power supply | ||
Input voltage | 18 V to 33 V, nom. 24 V | 18 V to 33 V, nom. 24 V |
Input supply connector | Jack (2.1 & 2.5 mm) or terminal block | Jack (2.1 & 2.5 mm) or terminal block |
Input current limit | 3.3 A | 3.3 A |
Input current no load(Vin = 24 V, +/-12 V output) | 3 mA | 3 mA |
Surge voltage(1 s max.) | ≤ 50 V | ≤ 50 V |
Overvoltage lock-out | typ. 36 V | typ. 36 V |
Other | ||
Maximum output power | 36 W | 48 W |
Outside dimensions | 79 mm x 50 mm x 15 mm | 79 mm x 50 mm x 15 mm |
Weight | 36 g | 36 g |
Operating temperature | 0 °C to 50 °C | 0 °C to 50 °C |
Temperature coefficient | 75 ppm/°C | 75 ppm/°C |
Operating limits

Positive output efficiency (Vin = 24 V)

Negative output efficiency (Vin = 24 V)
