Loading...
PDX10S-SI Si free-space photodetector







Koheron PDX10S-SI is a Si free-space photodetector with 5 kV/A transimpedance gain and 50 MHz bandwidth. With a noise-equivalent power spectral density of 4 pW/√Hz at 800 nm and up to 8 V DC output voltage, the PDX10S-SI is the perfect candidate for applications requiring high dynamic range.
235 €
Resources
Specifications
PDX10S-1M-DC-SI | PDX10S-5-DC-SI | |
---|---|---|
Detector | ||
Detector type | Si PIN photodiode | Si PIN photodiode |
Photodiode active diameter | 800 µm | 800 µm |
Wavelength range | 320 nm to 1000 nm | 320 nm to 1000 nm |
Optical input power | 0 µW to 15 µW | 0 mW to 3 mW |
Photodiode peak responsivity800 nm | 0.55 A/W | 0.55 A/W |
Transimpedance amplifier | ||
Small signal bandwidth | 0 Hz to 1 MHz at 3 dB | 0 Hz to 50 MHz at 3 dB |
Coupling | DC | DC |
Transimpedance gain | 1 MV/A | 5 kV/A |
Noise Equivalent Power | 250 fW/√Hz at 10 kHz | 4 pW/√Hz at 1 MHz |
Output impedance | 50 Ω | 50 Ω |
Output voltage range | 0 V to 8 V | 0 V to 8 V |
Output | SMA female connector | SMA female connector |
Power supplies | ||
Positive supply voltage | 10.5 V to 13 V | 10.5 V to 13 V |
Negative supply voltage | -9 V to -4 V | -9 V to -4 V |
Quiescent current per rail | 40 mA | 40 mA |
Maximum currentpositive supply | 130 mA | 130 mA |
Other | ||
Outside dimensions | 49 mm x 40 mm x 18 mm | 49 mm x 40 mm x 18 mm |
Operating temperature | 0 °C to 50 °C | 0 °C to 50 °C |
Weight | 26 g | 26 g |
More Photodetectors
Functional diagram

Characterization
Output power spectral density
The power spectral density of the PDX10S-5-DC-SI output was measured for different incident optical powers. Optical source is a 810 nm LED driven by a Koheron DRV110-A-375 laser driver. Power spectrum is measured using the Koheron ALPHA250 FFT analyzer.

Small signal frequency response
Noise equivalent power
The figure below shows the noise-equivalent power spectral density at a wavelength of 810 nm.