Loading...
Low noise photodetector






Koheron PD100 photodetectors are amplified photodetectors with a bandwidth in excess of 100 MHz. Designed for shot noise limited operation with hundreds of µW of incident power, PD100 photodetectors make perfect candidates for coherent sensing. PD100 photodetectors are available with mounted InGaAs photodiode or without photodiode and in AC or DC coupled versions.
Quantity | Price |
---|
Resources
Specifications
PD100-AC | PD100-DC | |
---|---|---|
Coupling | AC | DC |
Power supply (positive) | 6 - 12 VDC | 6 - 12 VDC |
Power supply (negative) | -12 to -6 VDC | -12 to -6 VDC |
Small signal bandwidth | 1.6 kHz - 105 MHz at 3 dB (Cin = 4 pF) | 0 - 110 MHz at 3 dB (Cin = 4 pF) |
Transimpedance gain | 3.9 kV / A | 3.9 kV / A |
Input current noise density | 9 pA / √Hz (at 10 MHz, Cin = 4 pF) | 7 pA / √Hz (at 10 MHz, Cin = 4 pF) |
Offset voltage | ±2 mV | ±2 mV |
Output impedance | 50 Ω | 50 Ω |
Outside Dimensions | 38 mm x 53 mm x 14 mm | 38 mm x 53 mm x 14 mm |
Outputs | SMA | SMA |
Mechanical details | Compatible with M6 metric breadboards (25 mm spacing) | Compatible with M6 metric breadboards (25 mm spacing) |
Weight | 15 g | 15 g |
InGaAs photodiode | ||
Wavelength range | 900 - 1700 nm | 900 - 1700 nm |
Optical input power | 0 - 2.5 mW | 0 - 0.6 mW |
Photodiode connector | FC | FC |
Photodiode active diameter | 300 µm | 300 µm |
Photodiode peak responsivity | 0.90 A / W | 0.90 A / W |
Operating temperature | 0 °C - 50 °C | 0 °C - 50 °C |
Functional diagram
Characterization
Output power spectral density
The power spectral density of the PD100 output is given for different incident optical powers. The spectrum analyzer is a Tektronix RSA306 in series with a Mini-Circuits ZFL-500LN+ 28 dB low-noise amplifier. Optical source is a Koheron LD100 laser at 1550 nm .
Frequency response
Noise equivalent power
Revision history
- 2 - August 2018: New options: PD100-AC / PD100-DC.
Export information
PD100-AC-NOP, PD100-DC-NOP | |
HS code | 8542.39.90 |
Country of Origin | France |
PD100-AC, PD100-DC | |
HS code | 8541.40.90 |
Country of Origin | France |