PDX10B-SI Si free-space balanced photodetector
Koheron PDX10B-SI is a Si free-space balanced photodetector with 80 kV/A transimpedance gain and 8 MHz bandwidth. With a noise-equivalent power spectral density of only 1 pW/√Hz and the capability to reject laser common mode noise, the photodetector can be shot-noise limited even at a low input signal level. A monitoring input signal is provided for each photodiode to assist with beam alignment and power balancing.
325 €
Resources
Specifications
| PDX10B-3-DC-SI | PDX10B-80-DC-SI | |
|---|---|---|
| Detector | ||
| Detector type | Si PIN photodiode | Si PIN photodiode |
| Active diameter | 800 µm | 800 µm |
| Wavelength range | 320 nm to 1000 nm | 320 nm to 1000 nm |
| Optical input power | 0 mW to 3 mW | 0 mW to 3 mW |
| Photodiode peak responsivity800 nm | 0.55 A/W | 0.55 A/W |
| Transimpedance amplifier | ||
| Small signal bandwidth | 0 Hz to 50 MHz at 3 dB | 0 Hz to 8 MHz at 3 dB |
| Coupling | DC | DC |
| Transimpedance gain | 3 kV/A | 80 kV/A |
| Noise Equivalent Powerat 1 MHz | 6 pW/√Hz | 1.4 pW/√Hz |
| Output voltage rangehigh impedance | 8 Vpp | 8 Vpp |
| Output voltage range50 Ω | 3.8 Vpp | 3.8 Vpp |
| Output impedance | 50 Ω | 50 Ω |
| Output | SMA female connector | SMA female connector |
| Monitoring (MON+ / MON-) | ||
| Gain | 1 V/mA | 1 V/mA |
| Bandwidth | 4 kHz | 4 kHz |
| Output impedance | 1 kΩ | 1 kΩ |
| Power supplies | ||
| Positive supply voltage | 5.5 V to 9 V, nom. 6 V | 5.5 V to 9 V, nom. 6 V |
| Negative supply voltage | -9 V to -5.5 V, nom. -6 V | -9 V to -5.5 V, nom. -6 V |
| Quiescent current per rail | 35 mA | 35 mA |
| Maximum current per rail | 100 mA | 100 mA |
| Other | ||
| Outside dimensions | 49 mm x 40 mm x 18 mm | 49 mm x 40 mm x 18 mm |
| Operating temperature | 0 °C to 50 °C | 0 °C to 50 °C |
| Weight | 29 g | 29 g |
More Photodetectors
Functional diagram

Characterization
Output power spectral density
The power spectral density of the PDX10B-80-DC-SI free-space balanced photodetector output was measured for different incident optical powers. Optical source is a pair of 810 nm LEDs driven by a Koheron DRV110-A-375 laser driver. Power spectrum is measured using the Koheron ALPHA250 FFT analyzer.
Small signal frequency response
Noise equivalent power
The figure below shows the noise-equivalent power spectral density at a wavelength of 810 nm.




